TERRAIN ATTACK R/T TIRES
Designed for the true off-road enthusiast, the all-new Amp Terrain Attack R/T is engineered to conquer the toughest terrains with ease, delivering exceptional performance and durability, without compromising on-road comfort. Featuring an innovative tread design that optimizes road contact & reduces road noise, the Terrain Attack R/T will conquer any terrain.
FEATURES:
- Stone ejectors channel away water, mud, rocks, & other debris to maintain maximum grip & performance.
- Large, open shoulder blocks greatly improve off-road traction & enhance grip in extreme weather conditions.
- Staggered sidewall provides protection against punctures & abrasions in harsh environments.
- The wide contact center patch increases coverage on any terrain while providing a longer tread life & a quiet, smooth ride on the road.
- Innovative tread design optimizes road contact, reduces road noise, and enhances overall performance
Part No. | Size | Diameter | Speed | Load Range | Tread Depth | Overall Diameter | Overall Width | Max. Load | Max. Press. | Tread Construction | Approved Rim Width Range |
---|---|---|---|---|---|---|---|---|---|---|---|
265-7017AMP/RTSL | P265/70R17 | 17 | 116/113Q | C | 16.40 | 32.76 | 11.50 | 2755/2535LBS | 50PSI | 3P+2S+2N | 7.5-9.5(8.5) |
285-5520AMP/RTE | LT285/55R20 | 20 | 122/119Q | E | 16.40 | 32.60 | 11.69 | 3305/3000LBS | 80PSI | 2P+2S+1N | 8.5-10.0(9.0) |
285-7017AMP/RTC | LT285/70R17 | 17 | 113T | SL | 14.00 | 31.65 | 10.71 | 2535LBS | 44PSI | 2P+2S+1N | 7.0-9.0 (8.0) |
305-5520AMP/RTF | LT305/55R20 | 20 | 125/122Q | F | 16.40 | 33.46 | 12.44 | 3640/3305BS | 80PSI | 3P+2S+2N | 9.0-11.0(9.5) |
33-125020AMP/RTE | 33X12.50R20LT | 20 | 114Q | E | 18.90 | 32.76 | 12.50 | 2600LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
33-125022AMP/RTE | 33X12.50R22LT | 22 | 109Q | E | 18.90 | 32.76 | 12.50 | 2270LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
33-125022AMP/RTF | 33X12.50R22LT | 22 | 114Q | F | 18.90 | 32.76 | 12.50 | 2600LBS | 80PSI | 3P+2S+2N | 8.5-11.0(10.0) |
35-125017AMP/RTE | 35X12.50R17LT | 17 | 125Q | E | 18.90 | 34.76 | 12.50 | 3640LBS | 65PSI | 3P+2S+2N | 8.0-10.5(10.0) |
35-125020AMP/RTE | 35X12.50R20LT | 20 | 121Q | E | 18.90 | 34.76 | 12.50 | 3195LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
35-125020AMP/RTF | 35X12.50R20LT | 20 | 125Q | F | 18.90 | 34.76 | 12.50 | 3640LBS | 80PSI | 3P+2S+2N | 8.5-11.0(10.0) |
35-125022AMP/RTE | 35X12.50R22LT | 22 | 117Q | E | 18.90 | 34.76 | 12.50 | 2835LBS | 65PSI | 2P+2S+1N | 8.5-11.0(10.0) |
35-125022AMP/RTF | 35X12.50R22LT | 22 | 121Q | F | 18.90 | 34.76 | 12.50 | 3195LBS | 80PSI | 3P+2S+2N | 8.5-11.0(10.0) |
35-135024AMP/RTE | 35X13.50R24LT | 24 | 112Q | E | 18.90 | 34.76 | 13.44 | 2470LBS | 65PSI | 2P+2S+1N | 11.5-13.5(12.0) |
35-135024AMP/RTF | 35X13.50R24LT | 24 | 116Q | F | 18.90 | 34.76 | 13.44 | 2755LBS | 80PSI | 3P+2S+2N | 11.5-13.5(12.0) |
37-135024AMP/RTE | 37X13.50R24LT | 24 | 120Q | E | 18.90 | 36.76 | 13.58 | 3085LBS | 65PSI | 2P+2S+1N | 9.5-12.0(11.0) |
37-135024AMP/RTF | 37X13.50R24LT | 24 | 124Q | F | 18.90 | 36.76 | 13.58 | 3525LBS | 80PSI | 3P+2S+2N | 9.5-12.0(11.0) |
TERRAIN ATTACK R/T (Set of 4)
C$1,159.96Price